
The latest introduction to the Icons Collection, the 2022 Low Rider® El Diablo is a modern expression of the iconic 1983 Harley-Davidson FXRT and representation of the custom movement it ignited. The Low Rider® El Diablo embodies the spirit of counterculture in Southern California in the ‘80s in a contemporary package that includes meticulously crafted custom paint, Milwaukee-Eight® 117 V-Twin powertrain, frame mounted fairing and high-performance audio from Rockford Fosgate. Each Low Rider® El Diablo is limited-edition and individually serialized.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Any advertised price shown is based on MSRP, specific to a model and color, prices may change based on color options, prices are excluding tax, title, licensing, registration fees, destination charges, added accessories and additional dealer charges, if any.
Prices shown may change and the dealer has the right to amend the price as necessary.
Length | 93.1 in |
Seat height, laden | 27 in |
Seat height, unladen | 28.3 in |
Rake (steering head) | 28 |
Trail | 5.7 in |
Wheelbase | 63.6 in |
Tires, front specifications | 110/90B19,62H,BW |
Tires, rear specifications | 180/70B16,77H,BW |
Fuel Capacity | 5 gal |
Oil capacity | 5 qt. |
Weight, as shipped | 694 lbs |
Weight, in running order | 721 lb |
Luggage capacity – Volume | 1.9 cu ft (0.05 m3) |
Engine | Milwaukee-Eight® 117 |
Bore | 4.1 in |
Stroke | 4.5 in |
Displacement | 117.35 in3 |
Compression ratio | 10.2:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 offset shotgun; catalyst in muffler |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | J1349 |
Engine torque | 124.6 ft-lb |
Engine torque (RPM) | 3500 |
Lean angle, right (deg.) | 31.3 |
Lean angle, left (deg.) | 31.3 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 5 l/100 km |
Wheels, front type | Dark bronze, Radiate cast aluminum wheel |
Wheels, rear type | Dark bronze, Radiate cast aluminum wheel |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
El Diablo Bright Red and El Diablo Dark Red Metallic Fade |